1 / 5
Sema Image
| Resolution | 256x192 |
| Pixel Size,um | 12 |
| NETD,mk | ≤40 |
| Frame Rate,Hz | 25 |
| Objective Lens,mm | 19 |
| Field of View | 9.2°×6.9° |
| Magnification,× | 2.3-4.6 |
| Diopter Adjustment | -5D~+5D |
| Display Resolution | 1280×960 LCOS |
| Battery Type | CR123×2 |
| Max. Battery Life,h | 8 |
| Weight(without batteries),g | <380 |
| Dimension,mm | 186×61×61 |
| Detection Range,m | 986 (Target size:1.7m×0.5m) |




