1 / 5
Sema Image
User Friendly Silent Controls: Night Arrow is easily operated by using the two function buttons (MENU and REC), the unique wheel and a controller. Simple to use for both right- and left-handed hunters. Features a silent shutter, controller and buttons so you can hunt without disturbing your surroundings.





| Model | NAR 335PRO | NAR 350PRO | NAR 350LIIR | NAR 635PRO | NAR 650PRO | NAR 650LIIR |
|---|---|---|---|---|---|---|
| Main Characteristics | ||||||
| Detector / Resolution | Uncooled Vox / 384×288 | Uncooled Vox / 640×512 | ||||
| Frame rate / Pixel | 50Hz / 12μm | |||||
| NETD | < 20mk | |||||
| Optical Characteristics | ||||||
| Objective lens | 35mm | 50mm | 50mm | 35mm | 50mm | 50mm |
| Magnification | 3.3x | 4.8x | 4.8x | 1.9x | 2.7x | 2.7x |
| Detection Range (1.7m) | 2480m | 3540m | 3540m | 2480m | 3540m | 3540m |
| Display & Memory | ||||||
| Type / Resolution | OLED / 1024×768 | |||||
| Built-in memory | 32GB | |||||
| Laser Rangefinder (LIIR Models Only) | ||||||
| Measuring range | / | / | 5-1200m | / | / | 5-1200m |


Integrated precision laser rangefinder provides accurate rangefinding in two modes - Single Time Measurement and Scanning mode with ±1 m accuracy up to 1 km distance. Accurate distance readings help to quickly assess the size of territory, distance and relief.


