1 / 5
Sema Image
Observation scope clip on thermal imager for day and night outdoor
ARTEMIS is a high precision thermal clip-on, features with compact and ultra-light design, works seamlessly with your daytime scopes. Based on an advanced 12um thermal imaging sensor with 384x288 pixel resolution offers relatively smaller FOV, unique sharp and high-contrast images for enhanced identification of the smallest details.
| Model Parameter | Artemis 25 | Artemis 35 |
|---|---|---|
| Detector | ||
| Resolution / Pitch | 384x288 / 12µm | |
| Frame Rate / NETD | 50Hz / < 30mk | |
| Optical Characteristics | ||
| Objective Lens | 25mm/F1.0 | 35mm/F1.0 |
| FOV at 100m | 18.4 x 14m | 13.2 x 10m |
| Detection Range (1.7m) | 1770m | 2470m |
| Recognition Range (1.7m) | 590m | 820m |
| Display & Power | ||
| Display Type / Resolution | OLED / 1024x768 | |
| Battery Life | 6.5 Hours (2x18500) | |
| Physical | ||
| Weight (without battery) | 450g | 470g |
| Dimensions | 145x67x69 mm | 155x67x69 mm |
Integrated, precision laser rangefinder provides accurate rangefinding in two modes - Single Time Measurement and Scanning mode with ±1 m accuracy up to 1 km distance. Accurate distance readings help to quickly assess the size of territory, distance and relief.