Sema Image
| Kind | Thermal Imaging Night Vision |
| Operation Principle | Infrared Night Vision |
| Mode No | Artemis 25/35 |
| Detector | 384X288, 12um |
| WiFi | Yes |
| Battery | 2X18500 |
| Battery Life | 6.5hours |
| Origin | China |
| HS Code | 903149 |








Less than 30mK NETD offers sharp, richly contrasted images while retaining accuracy.
Designed for easier portability, balance, and comfort during extended hunting sessions.
Detect standard 1.7m objects up to 2470 meters away in complete darkness.
6-color palettes enhance viewing across varying environmental conditions.
1024x768 OLED display offers crisp, vivid colors and field of view.
Flawless operation even after submersion in 1 meter of water for 30 minutes.
Artemis features high durability against heavy recoil and physical shocks.
Quickly mounted in front of day scopes without needing to re-zero.
| Specifications | Artemis 25 | Artemis 35 |
|---|---|---|
| Detector | ||
| Type | Uncooled vox | |
| Resolution | 384x288 | |
| Pitch | 12µm | |
| NETD | Less than 30mk | |
| Optical Characteristics | ||
| Objective lens | 25mm/F1.0 | 35mm/F1.0 |
| FOV | 10.6°x7.9° | 7.5°x5.6° |
| Detection Range | 1770m | 2470m |
| Display & Power | ||
| Type | OLED 1024x768 | |
| Battery supply | 2x18500 | |
| Operation time | 6.5 hours | |
| Physical Characteristics | ||
| Weight (w/o battery) | 450g | 470g |
| Dimension | 145x67x69 mm | 155x67x69 mm |




Integrated precision laser rangefinder provides accurate rangefinding in two modes - Single Time Measurement and Scanning mode with ±1 m accuracy up to 1 km distance. Accurate distance readings help to quickly assess the size of territory, distance and relief.