1 / 5
Sema Image


| Clip-on Thermal Imager System Specifications | ||
|---|---|---|
| Thermal Specs | Resolution (Pixels) | 640×512 |
| Pixel Pitch (μm) | 12 | |
| Frame Rate (Hz) | 50 | |
| Optics Specs | Magnification (×) | 1 |
| Lens System (mm) | 11.5 F1.0 | |
| FOV (H × V) (°) | 35×30 | |
| Functions | Image Modes | Adjustable Threshold, Auto Control, Highlight/Outline |
| Auto Control | Brightness, Power off, Standby | |
| Compass | Support | |
| External GPS | Support (optional) | |
| Power Supply | 1×CR123A or Battery Pack | |
| Battery Life (22°C) | 3h (CR123A) / 10 h (Battery Pack) | |
| Physical Specs | Compatible | PVS-14, BNVD (PVS-31A, GPNVG) |
| Min Fusion Distance (m) | 10 | |
| Weight (g) | 65 | |
| Dimension (mm) | 86(L)×65(W)×40(H) | |
| Immersion | IP67 | |


