1 / 5
Sema Image
Thin-film pyroelectric infrared detectors offers fast response and integrated electronics, designed for high-performance detection requirements.
| Feature | Pir-233W | Pir-224S | Pir-433F |
|---|---|---|---|
| Output time | 2S | 2S | 2S |
| Sensitivity modulation | Non-modulation | Available | Available |
| Photosensitive enablement | Non | Non | Yes |
| Stability time | 2S | 2S | 2S |
| Quiescent current | 10uA | 10uA | 10uA |
| Sensing angle | X:138°, Y:125° | X:138°, Y:125° | 138° |
| Number of pins | 3 | 4 | 6 |
| Window size | 4*3mm | 4*3mm | 5*3.8mm |
| Sensitive sources | 2 channels | 2 channels | 4 channels |
| Wavelength Range | 5.5-14um | 5.5-14um | 5.5-14um |
| Supply Voltage | 2.2-5V | 2.2-5V | 2.2-5V |
Our facility features vertically integrated production with a strong engineering team. We focus on launching innovative products to fulfill customer needs through design flexibility and product customization.