1 / 5
Sema Image
Thin-film pyroelectric infrared detectors offer fast response and integrated electronics, providing superior performance for motion detection and environmental sensing.


| Feature | PIR244D | Pir-233E | Pir-433F |
|---|---|---|---|
| Resolution | 14bit | 16bit | 14bit |
| Working Mode | INT/ADC | ADC | INT/ADC |
| Quiescent Current | 8uA | 20uA | 8uA |
| Sensing Angle | X:145°, Y:125° | X:138°, Y:125° | 138° |
| Number of Pins | 4 | 3 | 4 |
| Window Size | 5*3.8mm | 4*3mm | 5*3.8mm |
| Sensitive Sources | Dual channels | Dual channels | Four channels |
| Wavelength Range | 5.5-14um | 5.5-14um | 5.5-14um |
| Supply Voltage | 1.6-5.5v | 1.6-5.5v | 1.6-5.5v |


As a leading manufacturer with over 15 years of expertise, we provide high-quality engineering and vertically integrated factory facilities. Our commitment is to offer innovative products including APD Photodiodes and Metal package sensors with high design flexibility and customization.

