1 / 5
Sema Image
Equipped with a high-sensitivity 256×192 resolution infrared detector, the IX2 AIR can be freely combined or separated with a smartphone according to the scenarios.
It supports wireless image transmission and operation. With the supporting App for functions such as real-time analysis and transmission, the device can be widely used in electrical maintenance, equipment inspection, HVAC leak detection, and other fields.
| Specifications | IX2 AIR SE Details |
|---|---|
| Detector Type | 12μm uncooled infrared detector |
| Infrared Resolution | 256×192 |
| NETD | <40mK (25°C, F1.0) |
| Frame Rate | 25Hz |
| FOV | 56°×42° |
| Measurement Accuracy | ±2ºC or ±2% of readings |
| Palettes | 7 |
| Communication | Wi-Fi, USB, Bluetooth |
| Battery | 1050mAh (About 2h life) |
| Ingress Protection | IP54 |
| Weight | 130g |








