1 / 5
Sema Image
| Model NO. | RH-M-Adblue dispenser |
|---|---|
| Magnitude of Discharge | Small and Medium |
| Operation Mode | Self-help |
| Oil Transportation Mode | Self Priming |
| Specification | 500L-50000L |
| Origin | China |
| HS Code | 8413110000 |






1000L IBC tank pump Portable intelligence Urea solution dispensers def pump kit
| Product Name | Portable intelligence Urea solution dispensers |
|---|---|
| Dimension (L*W*H) | 600(L) x 280(W) x 500(H) mm |
| Gross Weight | 28.5kg |
| Voltage | 220V |
| Max Flow | 36L/min |
| Power | 370W |
| Driven Type | Electric |
| Measuring Accuracy | 0.5% |
| Material | SS304, FRB, PP, PVC |
| Standard Hose | EPDM hose, 2 meter (inlet) and 10 meter (outlet) |
| Features |
1. Filtration system to purify urea solution 2. Waterproof, suitable for outdoor use 3. High liquidity turbine pulse flow meter 4. Equipped with hook for easy installation |
| Selling Units | Single item |
|---|---|
| Package Size | 75 x 45 x 95 cm |
| Gross Weight | 42.500 kg |