1 / 5
Sema Image
LCR600A PCR System Digital Super Gradient Thermal Cycler
| Parameter | Detail Specification |
|---|---|
| Sample Block | 6 zones 4x4 wells x 0.2ml, 6 annealing temp. can be accurately set |
| Tube Optional | 0.2ml PCR tube/Strip, 96-well PCR plate |
| Max. Cooling Rate | 4.5°C/s |
| Temp. Uniformity | ≤±0.15°C (at 90°C) |
| Temp. Accuracy | ≤±0.1°C (at 90°C) |
| Display Resolution | 0.1°C |
| Ramping Rate | 0.1~4°C /s Adjustable |
| Gradient Accuracy | ≤±0.2°C (at 90°C) |
| Gradient Range | 0°C ~ 105°C |
| Max. Programs | 15,000+ onboard, unlimited with USB flash drive |
| Max. Step/Cycle | 30 Steps, 100 Typical Cycles (Max 10,000 nesting) |
| Auto Pause/Restart | Yes |
| Heat Lid Temp. | 30°C ~ 112°C |
| Lid Feature | Innovative "TOP-OPEN" technology, over-pressure protection |
| Consumption | 600W |
Manufacturing Facility
Certificates & Compliance
Professional Team