1 / 3
Sema Image
| Specification | T3 | T5 | S7 | S9 |
|---|---|---|---|---|
| Horizontal Position | 1% DT | 0.7% DT | 0.3% DT | 0.1% DT |
| Heading accuracy | 6 mils | 3 mils | 1 mil | 0.5 mil |
| Roll & Pitch | 3 mils | 1 mil | 0.5 mil | 0.3 mil |
| Alignment | 5 mins valid, 10 mins typical | |||
| Fast Alignment | 60s | |||
| Size (mm) | 180×180×150 | 184×180×168 | ||
| Weight | 4.7 kg | 8.5 kg without absorber | ||
| Power Supply | DC24V | |||
| Power Consumption | 15W | 18W | ||
| Range | >±300°/s | |||
| Output Frequency | 100Hz | |||
| Interface | RS-232/RS-422, Ethernet | |||
| Data Format | NMEA 0183 | |||
| Shock | 30G@10ms accuracy maintain, 50G@10ms survival | |||
| Reliability | MTBF 65000 hrs, maintenance free | |||
| Working Temp | -40℃ ~ +60℃ | |||
Our solutions include cooled and uncooled infrared thermal imaging camera modules, surface or underwater fiber optic gyrocompasses, and inertial navigation systems. We focus on enhancing human perception through best-in-class intelligent imaging and precision navigation sensors.
We provide high-quality fiber optic gyro compasses that are reliable and optimized for maritime and industrial vessel applications. Our technical expertise ensures reasonable system integration and extraordinary service support for global projects.