1 / 3
Sema Image
| Feature | Specification | |
| Performance | Alignment | 5min |
| Attitude | 0.05deg, 1σ | |
| Heading | 0.5deg, 1σ | |
| Storage | Capacity | ≥32G |
| Reading speed | USB2.0, ≥35Mb/s | |
| Accuracy | 1.8m — 3.6m over 1 km — 2km aiding | |
| Measuring Range | Velocity | ±400deg/s |
| Acceleration | ±20g | |
| Environment | Operating Temp | -40℃~+70℃ |
| Storage Temp | -55℃~+85℃ | |
| Vibration | 0.04g2/hz @ 20~2000hz | |
| Shock | 30g @ 6ms (Accuracy); 50g @ 11ms (Survival) | |
| SWAP | Size | Φ80 x 190 mm |
| Power supply | 24VDC | |
| Weight | ≤2.5kg | |
| Consumption | ≤15W | |
| Interface | RS232, USB | |
Our systems provide high-precision solutions for surface and underwater navigation. Specializing in cooled and uncooled infrared thermal imaging, fiber optic gyrocompasses, and inertial navigation systems, we strive to enhance human perception through best-in-class intelligent imaging.
With a focus on sustainable and efficient technology, our production lines deliver reliable quality for marine and industrial applications, ensuring low cost and high performance for international major projects.