1 / 5
Sema Image
| Performance | Warm-up Time | ≤5min |
| Heading (1σ) | 0.15°(2m baseline) | |
| Roll/Pitch (1σ) | 0.1° | |
| Position (1σ) | 5m(Single Point) | |
| Velocity (1σ) | 0.1m/s | |
| Heading Drift | 0.15°@1min (GNSS Outage) | |
| Electrical | Supply Voltage | 9~28V |
| Power Consumption | ≤10W | |
| Interface | RS422 | |
| Data Update Rate | 100Hz(Configurable) | |
| Physical | Dimensions | 115*100*54mm |
| Weight | ≤1.5kg | |
| Environmental | Operating Temp | -40~65℃ |
| Storage Temp | -50~70℃ |
Our company is a leading manufacturer of cooled and uncooled infrared thermal imaging cameras and modules, surface or underwater fiber optic gyrocompasses, inertial navigation systems, and fiber optic gyroscopes.
We are striving to create a more sustainable and efficient environment by enhancing human perception through best-in-class intelligent imaging solutions. With professional teams dedicated to thermal imaging and navigation systems, we provide reliable, low-cost solutions perfect for marine and industrial use.
We have achieved extensive experience in major projects and established cooperative relationships with international partners globally, supported by service centers across the Middle East, Southeast Asia, and Europe.