1 / 5
Sema Image
| Model NO. | CA-09D | Type | 3D Video Measuring System |
| Operate Method | Manual | Resolution | 256X192 Pixels |
| Frame Rate | 25Hz | Album | Display Photo and Video Files Simultaneously |
| Humidity | 95% Relative Humidity | Transport Package | Box |
| Specification | 21*21*27mm | Trademark | Azure |
| Origin | China | Production Capacity | 5000 |
The PCBA thermal analysis system is a product that uses infrared thermal imaging technology in the field of circuit board troubleshooting. This product can assist engineers to quickly locate defects in PCBAs, such as short circuits, current leakage, etc., to improve R&D and troubleshooting efficiency.






| Parameter | Specification |
|---|---|
| Resolution | 256x192 pixels |
| Frame rate | 25Hz |
| Temperature measurement range | -15°C ~ +600°C (5°F ~ +1112°F) |
| Temperature measurement accuracy | ±2 ℃ or ±2% of reading |
| Lens field of view | 56°x42° |
| Device interface | USB Type C |
| Video storage format | MP4 |
| Input voltage | DC 5V |


| Feature | Functionality |
|---|---|
| Over-temperature alarm | Set high temperature thresholds with audible and visual alerts. |
| Regional measurement | Points, lines, and boxes can be added to measure specific areas. |
| Temperature tracking | Track current highest, lowest, and center point temperatures. |
| Quick check | Display the highest temperature area instantly. |
| Windows CPU | Intel i3 or higher | Windows Memory | 2G or higher |
| Operating System | Win10 x64 recommended | Android System | Android 7.0 and above |


We are a professional sales team specializing in thermal imagers and laser rangefinders. Backed by two large-scale factories that combine R&D and production, we provide high-quality, competitively priced photonic measurement products and customized solutions. Our range includes infrared thermal imagers, low-light modules, UAV positioning systems, and laser distance meters.



