1 / 5
Sema Image
Features of CX200+ SERIES Handheld Thermal Imager





| Mode | CX200 SE+ | CX200+ | CX200 Pro+ |
|---|---|---|---|
| Infrared Resolution | 256×192 | ||
| Pixel Size | 12μm | ||
| Thermal Sensitivity (NETD) | <40mK (25℃, F1.0) | ||
| Frame Rate | 25Hz | ||
| FOV | 56°×42° | ||
| Focusing Mode | Fixed focus | ||
| Measurement Range | -20℃ to +400℃ | -20℃ to +550℃ | |
| Visible Light Camera | - | 2 Megapixels | |
| Battery Life | 9h | 11h | 15h |
| Ingress Protection | IP54 | ||
Standard Packing List: Infrared camera*1, USB cable, 32GB SD card, Quick start guide, Storage bag.



Our facility has nearly 10 years of industry experience in research, development, and production of optical instruments such as thermal imaging, night vision, telescopes, and laser rangefinders. All products undergo strict quality inspection before leaving the factory to ensure their quality. We can produce or improve products according to your requirements to meet your specific industrial needs.