1 / 3
Sema Image
| Category | Parameters | Performance Details |
|---|---|---|
| Performance | Start-up time | 6h |
| Pure inertial position | 2nm/10d, peak | |
| Pure Inertial Velocity | 0.5m/s, 1σ | |
| Pure Inertial Attitude | 0.005deg, 1σ | |
| Pure Inertial Heading | 0.008×sec(Lat) deg, 1σ | |
| Heave | 5cm or 5% | |
| Measuring Range | Angular Velocity | ±400deg/s |
| Acceleration | ±20g | |
| Working Environment | Working Temperature | -40℃~+55℃ |
| Storage Temperature | -55℃~+70℃ | |
| Vibration | 0.04g2/hz @ 20~2000hz | |
| Shock Resistance | 30g @ 6ms / 50g @ 11ms | |
| Electrical | Operating Voltage | 28VDC |
| Power Consumption | ≤200W | |
| Communication | RS422 / RS232 / CAN / Ethernet | |
| Physical | Dimensions | φ550x500 mm |
| Weight | ≤60kg |
Professional Solutions & Integration