1 / 5
Sema Image
| Project | Specification |
|---|---|
| Volume (mm) | 88x38x70 (handheld) / 88x38x82 (head-mounted) / 88x43x78 (plug-in) |
| Weight (g, exclude battery) | 140 (handheld) / 144 (head-mounted) / 92 (plug-in) |
| Battery | CR123(A) x 1 (2.4~4.2V) |
| Battery Life (H) | 3.5 - 4.5 |
| Waterproofing Grade | IP67 |
| Compatibility | PVS31, PVS14, NVG18, DTS31, DTS35, DTG18, DTNH9, DTS13 |
| Multifunction | Handheld, Head-mounted, Back clip external |
| Sensor Type | Unrefrigerated long wave infrared thermal radiometer |
| Detector Resolution | 384x288 |
| Wavelength (um) | 8-12um |
| Amplification Factor | X 1.2 (handheld/head-mounted) / X 1.0 (plug-in) |
| Field of View (FOV) | 32° (plug-in) / 36° (handheld/head-mounted) |
| Focal Distance | Fixed-focus |
| Objective Aperture | F1.0 |
| Luminance | Adjustable |
| Focussing Distance | 250mm ~ ∞ |
| Image Model | White heat / Black heat / Green bottom / Red / Hook edge |




