1 / 5
Sema Image




| Category | Specification | |
|---|---|---|
| Performance | Warm-up Time | ≤5min |
| Heading (1σ) | 0.15°(2m baseline) | |
| Roll/Pitch (1σ) | 0.1° | |
| Position (1σ) | 5m(Single Point) | |
| Velocity (1σ) | 0.1m/s | |
| Heading Drift (GNSS Outage) | 0.15°@1min | |
| Electrical | Supply Voltage | 9~28V |
| Power Consumption | ≤10W | |
| Interface | RS422 | |
| Data Update Rate | 100Hz(Configurable) | |
| Physical | Dimensions | 115*100*54mm |
| Weight | ≤1.5kg | |
| Environmental | Operating Temperature | -40~65℃ |
| Storage Temperature | -50~70℃ | |
We are a leading manufacturer specializing in cooled and uncooled infrared thermal imaging solutions, underwater fiber optic gyrocompasses, and inertial navigation systems. Our products are engineered to enhance perception through best-in-class intelligent imaging and sensing technologies.
With professional teams dedicated to thermal imaging and navigation systems, we maintain high standards of quality and reliability. Our solutions are widely integrated into major international projects, providing sustainable and efficient performance across various maritime and defense sectors.