Sema Image




| USBL Positioning Base Station | |||||
| Product Size | φ25x681mm | Comm Rate | 300~3000bps | Inertial Guidance | Yes |
| Product Weight | 39kg | Temperature | -5~40℃ | Heading Accu. | 0.2°sec(L) |
| Distance | 5000m | Attitude Accu. | 0.04° | Angular Res. | ±0.1° |
| Ranging Res. | ±6cm | Working Depth | 200m | Anti-Doppler | 6 sections |
| Voltage | DC 24V | Standby Power | <20W | Transmit Power | <180W |
| Split Type Beacon | |||||
| OEM Board Size | φ99.5 x 150 mm | Comm Rate | 300-3000bps | Working Depth | 6000m |
| Transducer Size | φ106 x 76mm | Temp Range | -5~45°C | Storage Temp | -20~70°C |
| Comm Distance | 10000m | Anti-Doppler | 6 Sections | Power (Rx) | <1W |
| Positioning Beacon | |||||
| Product Size | φ128x458mm | Product Weight | 9KG | Working Depth | 2000m |
| Depth Sensor | 2000m | Sleep Power | 6mW | Positioning Time | >10h @4S cycle |
Our company is a leading manufacturer of cooled and uncooled infrared thermal imaging cameras and modules, surface or underwater fiber optic gyrocompasses, inertial navigation systems, and fiber optic gyroscopes.
We are striving to create more sustainable and efficient solutions by enhancing human perception through best-in-class intelligent imaging technology. Backed by advanced thermal detectors and navigation technology, we have established professional production lines for fiber optic gyro compasses which provide reliable quality and cost-effectiveness for marine vessels.
With extensive experience in major international projects, we have established cooperative development relationships with numerous multinational companies in the field, providing reasonable system integration and extraordinary service support.