1 / 4
Sema Image
Tracer LRF thermal imagers are equipped with a built-in laser rangefinder with a range of up to 1000 m and measurement accuracy of ± 1 m. High sensitive thermal image Vox sensor with NETD 35mK allows you to detect targets by cutting through snow, dust, smoke, fog, haze, and other atmospheric obscurants.
Applications: Border Security, Law Enforcement, Patrol, Mission/Target Search, Hunting, Observation, and Rescue Operations.



| Specification | TracerLRF 35 | TracerLRF 50 |
|---|---|---|
| Detector | ||
| Type | Uncooled Vox | |
| Resolution | 384×288 | |
| NETD | Less than 35mk | |
| Optical Characteristics | ||
| Objective lens | 35mm | 50mm |
| Magnification | 2.7x | 3.9x |
| FOV | 10.6°×8.0° | 7.4°×5.6° |
| Display & Power | ||
| Display Type | OLED 1024×768 | |
| Battery Life | 8h+ | |
| Physical & Environmental | ||
| Weight | 540g | 590g |
| Water Proof | IP67 | |





