1 / 5
Sema Image






| Model Number | LONGOT LY650 |
| Screen Size | 22" |
| Memory Card Type | SD |
| Optical Zoom | < 10x |
| Detective range,m | 2500m |
| MegaPixel | < 5.0MP |
| Special Feature | wifi |
| Sensor Element Type | CMOS |
| 640 Resolution ratio | 640X512 |
| Focal length | 50mm |
| NETD | ≤35mk |
| Digital zoom multiple | 2X,4X,8X,16X |
| Display Type | LCOS |
| Working hours | 6H |
| Protection Grade | IP67 |
| Impact force | 1200g/²ms |
| Operation Temperature | -30°C~+50°C |
| Dimension,mm | 195.3*72*60.6 |
| USB | Type-C |




With nearly 10 years of industry experience in research, development, and production of optical instruments such as thermal imaging, night vision, telescopes, and laser rangefinders. We provide high-quality and affordable products. All products undergo strict quality inspection before leaving the factory to ensure their quality. We can produce or improve products according to your requirements to meet your needs and solve your problems.