1 / 5
Sema Image
| USBL Positioning Base Station Specifications | |||||
|---|---|---|---|---|---|
| Product Size | φ230x450mm | Max Rate | 4.96Kbps | Working Depth | 200m |
| Weight | <38kg | Temp. | -5~40℃ | Pos. Distance | 3000m |
| Frequency | 18~30K | Resolution | 6cm | Accuracy | 0.15%D@+30° |
| Positioning Beacon Specifications | |||||
| Product Size | φ85x430mm | Max Rate | 4.96Kbps | Working Depth | 2000m |
| Weight | 6kg | Temp. | -5~45℃ | Frequency | 18~30K |
| Pos. Distance | 3km - 5km | Power | 35W/90W | Sensor | Depth Sensor |
Our solutions provide best-in-class intelligent imaging and navigation performance. We specialize in cooled and uncooled infrared thermal imaging, underwater fiber optic gyrocompass systems, and inertial navigation sensors. Our technology is designed for sustainable and efficient human perception in marine and defense environments.