1 / 5
Sema Image




| Category | Parameter | Specification |
|---|---|---|
| Performances | Settling Time | 10min |
| Attitude | 0.01 deg, 1σ | |
| Heading accuracy | 0.05° , 1σ autonomous | |
| Heading accuracy (GPS) | 0.02 °, with GPS aiding | |
| Heave | 5cm or 5% | |
| Measuring Ranges | Rotation rate | ±400deg/s |
| Acceleration | ±20g | |
| Operating Env | Temperature | -40℃~+70℃ |
| Vibration | 0.04g2/hz @ 20~2000hz | |
| Shock | 30g @ 6ms (maintain accuracy) | |
| Electrical | Power supply | 18~36VDC |
| Consumption | ≤15W | |
| Physical | Size | 171×308×172 mm |
| Weight | ≤6.8kg | |
| Water proof | IP 66 |

