1 / 5
Sema Image
| Collimator System Specifications | |||
|---|---|---|---|
| Model Variant | ZYP-0510LX | ZYP-1630LX | ZYP-2030LX |
| Focal Length | 500mm | 1600mm | 2000mm |
| Aperture | 100mm | 300mm | |
| Field of View (FOV) | ≥3° | ≥1° | ≥0.8° |
| Optical Type | Off-axis Newtonian reflective | ||
| Wavefront | RMS better than 1/15λ @ 632.8nm | ||
| Temp. Range (25℃ Ambient) | 0℃ - 125℃ (Absolute) / -25℃ - 100℃ (Differential) | ||
| Resolution | 0.001℃ | ||
| Emissivity | 0.98 ± 0.02 | ||
| Heating/Cooling Rate | 15℃/min (Heating) / 10℃/min (Cooling) | ||





