1 / 5
Sema Image






| Item | Jerry-YM | ||
| Name | Jerry-YM 316 | Jerry-YM 627 | |
| Thermal | Pixel Pitch | 12 μ m | |
| Resolution | 384x288 | 640x512 | |
| Frame Rate | 50 Hz | ||
| Display(OLED) | 1024x768 | ||
| Optical | Focal Length F1.0 | 16mm | 26.7mm |
| FOV | 16.3° X 12.3° | ||
| Optical Magnification | 1 x | ||
| Diopter Adjustment | -5 , +2 | ||
| EYE Relief | >20mm | ||
| Interface | Type-C | power input, serial port, video output | |
| Mode | Polarity | black hot, whitehot, iron, color palettes | |
| Mode | default, outdoor, polar, rainforest | ||
| Functional | Digital Zoom | 1-4× | 1-6× |
| Electronic Compass | azimuth, pitch, roll | ||
| Wi-Fi | support | ||
| Capture | support | ||
| Power | Battery | 1 x 18650(3.7V) / >8h | |
| Distance | Identification(human) | 380m | 630m |
| Detection(human) | 1100m | 1800m | |
| Environment | Encapsulation | IP67 / Temp: -10 to 50℃ | |


