1 / 3
Sema Image
Long Range Observation IR Night Vision Thermal Imaging Civil Handheld Monoculars
Tracer LRF thermal imagers are equipped with a built-in laser rangefinder with a range of up to 1000 m and measurement accuracy of ± 1 m. High sensitive thermal image Vox sensor with NETD 35mK allows you to detect targets by cutting through snow, dust, smoke, fog, haze, and other atmospheric obscurants.
Main Applications: Border Security, Law Enforcement, Patrol, Mission/Target Search, Hunting, and Search & Rescue operations.




| Parameter | TracerLRF 35 | TracerLRF 50 |
|---|---|---|
| Detector | ||
| Type | Uncooled Vox | |
| Resolution | 384×288 | |
| NETD | Less than 35mk | |
| Optical Characteristics | ||
| Objective Lens | 35mm | 50mm |
| Magnification | 2.7x | 3.9x |
| FOV | 10.6°×8.0° | 7.4°×5.6° |
| Display & Functions | ||
| Display Resolution | 1024×768 OLED | |
| Digital Zoom | Smooth digital zoom | |
| Start up time | Less than 5 seconds | |
| Laser Rangefinder | ||
| Measuring Range | 5-1000m | |
| Accuracy | ±1m | |




