1 / 3
Sema Image
| Performance Parameters | Value | |
|---|---|---|
| Performance | Start-up time | 6h |
| Pure inertial position | 2nm/10d, peak | |
| Pure Inertial Velocity | 0.5m/s, 1σ | |
| Pure Inertial Attitude | 0.005deg, 1σ | |
| Pure Inertial Heading | 0.008×sec(Lat) deg, 1σ | |
| Heave | 5cm or 5% | |
| Measuring Range | Angular Velocity | ±400deg/s |
| Acceleration | ±20g | |
| Working Environment | Working Temperature | -40℃~+55℃ |
| Storage Temperature | -55℃~+70℃ | |
| Vibration | 0.04g2/hz @ 20~2000hz | |
| Shock Resistance | 30g @ 6ms / 50g @ 11ms | |
| Electrical | Operating Voltage | 28VDC |
| Power Consumption | ≤200W | |
| Communication Interface | RS422/RS232/CAN/Ethernet | |
| Physical | Dimensions (W x D x H) | φ550x500 mm |
| Weight | ≤60kg | |
We are a leading manufacturer of cooled and uncooled infrared thermal imaging camera and modules, surface or underwater fiber optic gyrocompass and inertial navigation system, fiber optic gyroscopes, etc.
We are striving to create more sustainable and more efficient solutions by enhancing human perception through best-in-class intelligent imaging solutions. Our products are designed with low cost and reliable quality, perfect for various marine and industrial applications.
Our philosophy: Quality Service comes first, customer satisfaction is the target; Technology leading the way, Human-oriented on base.