1 / 5
Sema Image
| Parameter | AP09 | AP13 | AL19 | AL25 |
|---|---|---|---|---|
| Resolution | 256 × 192 | 256 × 192 | 384 × 288 | 384 × 288 |
| Pixel Pitch (μm) | 12 | 12 | 12 | 12 |
| NETD (mk) | ≤40 | ≤40 | ≤40 | ≤40 |
| Frame Rate (Hz) | 25 | 25 | 50 | 50 |
| Objective Lens (mm) | 9 | 13 | 19 | 25 |
| Field of View (°) | 19.4 × 12.2 | 13.5 × 8.4 | 13.8 × 8.7 | 10.5 × 6.6 |
| Magnification (x) | 1.3 | 2.0 | 2.0 | 2.5 |
| Detection Range (m) | 460 | 670 | 980 | 1300 |
| Display Resolution | 640 × 400 | 640 × 400 | 640 × 400 | 640 × 400 |
| Battery Life (h) | 9.5 | 9.5 | 7.5 | 7.5 |
| Protection Rating | IP67 | IP67 | IP67 | IP67 |
| Weight (g) | <340 | <340 | <350 | <350 |


