1 / 5
Sema Image
Tracer LRF thermal imagers are equipped with a built-in laser rangefinder with a range of up to 1000 m and measurement accuracy of ± 1 m. High sensitive thermal image Vox sensor with NETD 35mK allows you to detect targets by cutting through snow, dust, smoke, fog, haze, and other atmospheric obscurants. They can be used in various applications including hunting, observation, security, terrain orientation, search and rescue operations, etc.





| Parameter | TracerLRF 35 | TracerLRF 50 |
|---|---|---|
| Detector | ||
| Type | Uncooled Vox | |
| Resolution | 384×288 | |
| Frame rate | 50Hz | |
| NETD | Less than 35mk | |
| Optical Characteristics | ||
| Objective lens | 35mm | 50mm |
| Magnification | 2.7x | 3.9x |
| FOV | 10.6°×8.0° | 7.4°×5.6° |
| Display | ||
| Type | OLED | |
| Resolution | 1024×768 | |
| Laser Rangefinder | ||
| Measuring range | 5-1000m | |
| Measurement accuracy | ±1m | |
| Physical Characteristics | ||
| Water proof | IP67 | |
| Battery life | 8h+ | |

