1 / 5
Sema Image
| Model | Tracer 35LRF | Tracer 50LRF |
|---|---|---|
| Detector | ||
| Type | Uncooled vox | |
| Resolution / Pitch | 384x288 / 17µm | |
| NETD | Less than 35mk | |
| Optical Characteristics | ||
| Objective lens | 35mm | 50mm |
| Magnification | 2.7x | 3.9x |
| FOV | 10.6°x8.0° | 7.4°x5.6° |
| Display & Power | ||
| Type / Resolution | OLED / 1024x768 | |
| Battery Life | 8h+ (Built-in Lithium) | |
| Physical & Laser | ||
| Weight | 540g | 590g |
| Laser Measuring Range | 5-1000m (± 1m) | |
| Waterproof | IP67 | |
Integrated precision laser rangefinder provides accurate rangefinding in two modes - Single Time Measurement and Scanning mode with ±1 m accuracy up to 1 km distance. Accurate distance readings help to quickly assess the size of territory, distance and relief.